Home | Vote | Results | History | Contacts | Admin |
GPCA Standing General Assembly Voting | |||||
Ranked Choice Vote ID | 139 | |||
---|---|---|---|---|
Ranked Choice Vote | GPCA position on Prop 68: SB 5 California Drought, Water, Parks, Climate, Coastal Protection, Outdoor Access For All Act of 2018 | |||
Type | Open Ballot | |||
Number of Seats | 1 | |||
Ranked Choice Vote Administrator | Tim Laidman | |||
Phase | Closed | |||
Votes |
Votes Received
1 Total Votes Received from 1 Counties | |||
Presens Quorum | 16 - 0.5001 of 30 Accredited Counties |
Candidate | Type | Result |
Delegation | Voter |
---|
Delegation | Voter | Rank | Candidate | Type |
---|---|---|---|---|
San Mateo | Sanda Everette | 1 | GPCA endorses Proposition 68 | On Ballot |
2 | GPCA takes no position on Proposition 68 | On Ballot |