Home | Vote | Results | History | Contacts | Admin |
GPCA Standing General Assembly Voting | |||||
Ranked Choice Vote ID | 139 | |
---|---|---|
Ranked Choice Vote | GPCA position on Prop 68: SB 5 California Drought, Water, Parks, Climate, Coastal Protection, Outdoor Access For All Act of 2018 | |
Type | Open Ballot | |
Number of Seats | 1 | |
Ranked Choice Vote Administrator | Tim Laidman | |
Phase | Closed | |
Discussion | 02/19/2018 - 03/25/2018 | |
Voting | 03/26/2018 - 04/01/2018 | |
Result | Results | |
Presens Quorum | 16 0.5001 | |
Candidates |
GPCA endorses Proposition 68 GPCA opposes Proposition 68 GPCA takes no position on Proposition 68 |