Home | Vote | Results | History | Contacts | Admin |
GPCA Standing General Assembly Voting | |||||
Proposal ID | 19 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Proposal | Bylaws Amendment: Article 12-4 GPUS Delegation Elections | |||||||||
Floor Manager | Mike Feinstein | |||||||||
Phase | Closed | |||||||||
Results |
Failed: Quorum Not Met
3 Total Votes Received from 3 Counties | |||||||||
Presens Quorum | 16 - 0.5001 of 30 Accredited Counties | |||||||||
Consens Quorum | 0 - 0.6666 of 3 Yes and No Votes |
Delegation | Vote | Voter |
---|---|---|
Contra Costa | No | David Gesinger |
San Francisco | Yes | Rich Stone |
San Mateo | Yes | Sanda Everette |