Home | Vote | Results | History | Contacts | Admin |
GPCA Standing General Assembly Voting | |||||
Proposal ID | 138 | |||||
---|---|---|---|---|---|---|
Proposal | Approval: Minutes, General Assembly, June 10-11, 2017 | |||||
Floor Manager | Tim Laidman | |||||
Phase | Closed | |||||
Results |
Failed: Quorum Not Met
1 Total Votes Received from 1 Counties | |||||
Presens Quorum | 16 - 0.5001 of 30 Accredited Counties | |||||
Consens Quorum | 0 - 0.6 of 0 Yes and No Votes |
Delegation | Vote | Voter |
---|---|---|
San Mateo | Abstain | Sanda Everette |