Home | Vote | Results | History | Contacts | Admin |
GPCA Standing General Assembly Voting | |||||
Proposal ID | 137 | |||||
---|---|---|---|---|---|---|
Proposal | Bylaws Amendment: Elections Eligibility and Timing for Coordinating Committee | |||||
Floor Manager | Mike Feinstein | |||||
Phase | Closed | |||||
Results |
Failed: Quorum Not Met
1 Total Votes Received from 1 Counties | |||||
Presens Quorum | 16 - 0.5001 of 30 Accredited Counties | |||||
Consens Quorum | 0 - 0.6666 of 1 Yes and No Votes |
Delegation | Vote | Voter |
---|---|---|
San Mateo | Yes | Sanda Everette |