Home | Vote | Results | History | Contacts | Admin |
GPCA Standing General Assembly Voting | |||||
Ranked Choice Vote ID | 82 | |
---|---|---|
Ranked Choice Vote | GPCA position on Prop 50: Members of the Legislature: suspension Legislative Constitutional Amendment | |
Type | Open Ballot | |
Number of Seats | 1 | |
Ranked Choice Vote Administrator | Mike Feinstein | |
Phase | Closed | |
Discussion | 03/08/2016 - 04/17/2016 | |
Voting | 04/18/2016 - 04/25/2016 | |
Result | Results | |
Presens Quorum | 12 0.5001 | |
Candidates |
GPCA endorses Proposition 50 GPCA opposes Proposition 50 GPCA takes no position on Proposition 50 |