Home | Vote | Results | History | Contacts | Admin |
GPCA Standing General Assembly Voting | |||||
Ranked Choice Vote ID | 80 | |
---|---|---|
Ranked Choice Vote | Election: Coordinating Committee, unscheduled vacancies, one female seat, remainder of July 2015 - June 2017 | |
Type | Secret Ballot | |
Number of Seats | 1 | |
Ranked Choice Vote Administrator | Mike Feinstein | |
Phase | Closed | |
Discussion | 03/08/2016 - 04/17/2016 | |
Voting | 04/18/2016 - 04/25/2016 | |
Result | Results | |
Presens Quorum | 12 0.5001 | |
Candidates |
No Other Candidate Mimi Newton |