Home | Vote | Results | History | Contacts | Admin |
GPCA Standing General Assembly Voting | |||||
Ranked Choice Vote ID | 71 | |
---|---|---|
Ranked Choice Vote | Bylaws Amendment: GPCA registration deadline for 2016 County Council elections | |
Type | Open Ballot | |
Number of Seats | 1 | |
Ranked Choice Vote Administrator | Mike Feinstein | |
Phase | Closed | |
Discussion | 10/06/2015 - 11/22/2015 | |
Voting | 11/23/2015 - 11/29/2015 | |
Result | Results | |
Presens Quorum | 12 0.5001 | |
Candidates |
Three months Green twelve months no other party Three months Green One month Green January 1st Green |