Home | Vote | Results | History | Contacts | Admin |
GPCA Standing General Assembly Voting | |||||
Ranked Choice Vote ID | 68 | |
---|---|---|
Ranked Choice Vote | Election: Coordinating Committee, unscheduled vacancies, two female seats, remainder of July 2014 - June 2016 | |
Type | Secret Ballot | |
Number of Seats | 2 | |
Ranked Choice Vote Administrator | Mike Feinstein | |
Phase | Closed | |
Discussion | 10/05/2015 - 11/22/2015 | |
Voting | 11/23/2015 - 11/29/2015 | |
Result | Results | |
Presens Quorum | 12 0.5001 | |
Candidates |
No Other Candidate Jessica Montiel |