Home | Vote | Results | History | Contacts | Admin |
GPCA Standing General Assembly Voting | |||||
Ranked Choice Vote ID | 57 | |
---|---|---|
Ranked Choice Vote | GPCA position on Prop 45: Approval of Healthcare Insurance Rate Changes Initiative Statute | |
Type | Open Ballot | |
Number of Seats | 1 | |
Ranked Choice Vote Administrator | Mike Feinstein | |
Phase | Closed | |
Discussion | 08/18/2014 - 09/28/2014 | |
Voting | 09/29/2014 - 10/05/2014 | |
Result | Results | |
Presens Quorum | 12 0.5001 | |
Candidates |
GPCA endorses Proposition 45 GPCA opposes Proposition 45 GPCA takes no position on Proposition 45 |