Home | Vote | Results | History | Contacts | Admin |
GPCA Standing General Assembly Voting | |||||
Ranked Choice Vote ID | 52 | |
---|---|---|
Ranked Choice Vote | Election: Coordinating Committee, six female seats, July 2014 - June 2016 | |
Type | Secret Ballot | |
Number of Seats | 6 | |
Ranked Choice Vote Administrator | Mike Feinstein | |
Phase | Closed | |
Discussion | 06/25/2014 - 06/26/2014 | |
Voting | 06/27/2014 - 07/03/2014 | |
Result | Results | |
Presens Quorum | 11 0.5001 | |
Candidates |
Marla Bernstein Susan Chunco Maxine Daniel Marnie Glickman No other candidate |