Home | Vote | Results | History | Contacts | Admin |
GPCA Standing General Assembly Voting | |||||
Ranked Choice Vote ID | 41 | |
---|---|---|
Ranked Choice Vote | GPCA position on Prop 42: Public Records Open Meetings State Reimbursement to Local Agencies Legislative Constitutional Amendment | |
Type | Open Ballot | |
Number of Seats | 1 | |
Ranked Choice Vote Administrator | Mike Feinstein | |
Phase | Closed | |
Discussion | 04/07/2014 - 05/04/2014 | |
Voting | 05/05/2014 - 05/11/2014 | |
Result | Results | |
Presens Quorum | 11 0.5001 | |
Candidates |
GPCA opposes Proposition 42 GPCA takes no position on Proposition 42 GPCA endorses Proposition 42 |