Home | Vote | Results | History | Contacts | Admin |
GPCA Standing General Assembly Voting | |||||
Ranked Choice Vote ID | 40 | |
---|---|---|
Ranked Choice Vote | GPCA position on Prop 41: Veterans Housing and Homeless Prevention Bond Act of 2014 | |
Type | Open Ballot | |
Number of Seats | 1 | |
Ranked Choice Vote Administrator | Mike Feinstein | |
Phase | Closed | |
Discussion | 04/07/2014 - 05/04/2014 | |
Voting | 05/05/2014 - 05/11/2014 | |
Result | Results | |
Presens Quorum | 11 0.5001 | |
Candidates |
GPCA endorses Prop 41 GPCA opposes Prop 41 GPCA takes no position on Prop 41 |