Home | Vote | Results | History | Contacts | Admin |
GPCA Standing General Assembly Voting | |||||
Ranked Choice Vote ID | 33 | |
---|---|---|
Ranked Choice Vote | GPCA position on California Cannabis Hemp Initiative 2014 | |
Type | Secret Ballot | |
Number of Seats | 1 | |
Ranked Choice Vote Administrator | Mike Feinstein | |
Phase | Closed | |
Discussion | 10/09/2013 - 11/17/2013 | |
Voting | 11/18/2013 - 11/24/2013 | |
Result | Results | |
Presens Quorum | 13 0.5001 | |
Candidates |
GPCA endorses California Cannabis Hemp Initiative GPCA opposes California Cannabis Hemp Initiative GPCA takes no position on Cannabis Hemp Initiative |