Home | Vote | Results | History | Contacts | Admin |
GPCA Standing General Assembly Voting | |||||
Ranked Choice Vote ID | 2 | |
---|---|---|
Ranked Choice Vote | GPCA position on Prop 31: State Budget State and Local Government Initiative Constitutional Amendment and Statute | |
Type | Open Ballot | |
Number of Seats | 1 | |
Ranked Choice Vote Administrator | Mike Feinstein | |
Phase | Closed | |
Discussion | 08/01/2012 - 08/10/2012 | |
Voting | 08/11/2012 - 08/31/2012 | |
Result | Results | |
Presens Quorum | 13 0.5001 | |
Candidates |
GPCA endorses Proposition 31 GPCA opposes Proposition 31 GPCA takes no position on Proposition 31 |