Home | Vote | Results | History | Contacts | Admin |
GPCA Standing General Assembly Voting | |||||
Ranked Choice Vote ID | 141 | |
---|---|---|
Ranked Choice Vote | GPCA position on Prop 70: ACA 1 Resolution Chapter 105, statutes of 2017, Mayes Greenhouse Gas Reduction Reserve Fund | |
Type | Open Ballot | |
Number of Seats | 1 | |
Ranked Choice Vote Administrator | Tim Laidman | |
Phase | Closed | |
Discussion | 02/19/2018 - 03/25/2018 | |
Voting | 03/26/2018 - 04/01/2018 | |
Result | Results | |
Presens Quorum | 16 0.5001 | |
Candidates |
GPCA endorses Proposition 70 GPCA opposes Proposition 70 GPCA takes no position on Proposition 70 |