Home | Vote | Results | History | Contacts | Admin |
GPCA Standing General Assembly Voting | |||||
Ranked Choice Vote ID | 134 | |
---|---|---|
Ranked Choice Vote | Election: Coordinating Committee, unscheduled vacancy, one male seat, remainder of July 2017 - June 2019 | |
Type | Secret Ballot | |
Number of Seats | 1 | |
Ranked Choice Vote Administrator | Tim Laidman | |
Phase | Closed | |
Discussion | 02/19/2018 - 03/25/2018 | |
Voting | 03/26/2018 - 04/01/2018 | |
Result | Results | |
Presens Quorum | 16 0.5001 | |
Candidates |
No Other Candidate Randy Hicks Josh Jones James Lauderdale |