Home | Vote | Results | History | Contacts | Admin |
GPCA Standing General Assembly Voting | |||||
Ranked Choice Vote ID | 121 | |
---|---|---|
Ranked Choice Vote | Election: Coordinating Committee, unscheduled vacancy, one female seat, remainder of July 2016 - June 2018 | |
Type | Secret Ballot | |
Number of Seats | 1 | |
Ranked Choice Vote Administrator | Tim Laidman | |
Phase | Closed | |
Discussion | 10/03/2016 - 11/13/2016 | |
Voting | 11/14/2016 - 11/20/2016 | |
Result | Results | |
Presens Quorum | 14 0.5001 | |
Candidates |
No other candidate Kendra Gonzales |