Home | Vote | Results | History | Contacts | Admin |
GPCA Standing General Assembly Voting | |||||
Ranked Choice Vote ID | 10 | |
---|---|---|
Ranked Choice Vote | GPCA position on Prop 39: Tax Treatment for Multistate Businesses Clean Energy And Energy Efficiency Funding Initiative Statute | |
Type | Open Ballot | |
Number of Seats | 1 | |
Ranked Choice Vote Administrator | Mike Feinstein | |
Phase | Closed | |
Discussion | 08/01/2012 - 08/10/2012 | |
Voting | 08/11/2012 - 08/31/2012 | |
Result | Results | |
Presens Quorum | 13 0.5001 | |
Candidates |
GPCA endorses Proposition 39 GPCA opposes Proposition 39 GPCA takes no position on Proposition 39 |